| Lake | Latitude | Longitude | Community Rating (Votes) |
| Cox Hollow Lake | 43.009909 | -90.110543 | |
| Cruson Slough | 43.189044 | -90.226156 | |
| Firefly Lake | 45.998860 | -89.634192 | |
| Lac Vieux Desert | 46.133142 | -89.112302 | |
| Lake Delton | 43.599476 | -89.780013 | |
| Hoinville Lake | 46.024269 | -91.999725 | |
| Allequash Lake | 46.036886 | -89.630104 | |
| Amacoy Lake | 45.398232 | -91.314001 |
Indian tribe wants to join Asian carp lawsuitWAOWall 86 news articles »