| Lake | Latitude | Longitude | Community Rating (Votes) |
| Lake Conway | 28.468731 | -81.348541 | |
| Little Lake Harris | 28.712994 | -81.749652 | |
| Little Lake Jackson | 27.467935 | -81.463607 | |
| Lake Kissimmee | 27.901019 | -81.267222 | |
| Lake Toho | 28.304937 | -81.276390 | |
| Lake Underhill | 28.538879 | -81.336515 | |
| Lake Wayman | 28.706273 | -81.332389 | |
| Lochloosa Lake | 29.516005 | -82.134903 | |
| Ocklawaha Lake | 29.510963 | -81.886009 | |
| Lake Okeechobee | 26.953524 | -80.849761 | |
| Johns Lake | 28.531679 | -81.648241 | |
| Mill Dam Lake | 29.180716 | -81.843544 | |
| East Lake Tohopekali | 28.330536 | -81.246339 | |
| Henderson Lake | 28.841831 | -82.315855 | |
| Key Vaca Cut | 24.731996 | -81.027494 | |
| Mockingbird Lake | 26.231465 | -81.794609 | |
| Lake Talquin | 30.425020 | -84.575004 | |
| Lake Panasoffkee | 28.798934 | -82.119757 | |
| Lake Seminole | 30.811301 | -84.780120 | |
| Lake Weir | 29.014359 | -81.946233 | |
| Lake Cassidy | 30.816502 | -86.030680 | |
| Lake Butler Chain | 28.875421 | -81.170027 | |
| Lake Butt | 28.468732 | -81.567495 | |
| Lake Elbert | 28.026018 | -81.710200 | |
| Lake Munson | 30.370950 | -84.306449 |
Florida votes to keep snook harvest closed in Gulf of Mexico; Atlantic Ocean ...Tampabay.comSouth Florida Outdoors notebookSun-SentinelWakulla.com -Tbo.com -Holmes County Times Advertiserall 91 news articles »
"I Goofed Up" Says Man Who Cut Off Whale TailCBS 4Delray man cuts tail from whale that washes ashoreTCPalm10 Connects -The News-Pressall 29 news articles »
Castor: BP spent $93 million on ads as claims languishedTbo.comOil platform explodes off Louisiana coast; crew rescuedThe News-Pressall 4,520 news articles »