| Lake | Latitude | Longitude | Community Rating (Votes) |
| Pueblo Reservoir | 38.266010 | -104.738349 | |
| Sylvan Reservoir | 39.980782 | -106.120098 | |
| Toedtli Reservoir | 40.868872 | -103.747579 | |
| Totten Reservoir | 37.366928 | -108.530332 | |
| Bison Reservoir | 38.770716 | -105.078967 | |
| Upper Eggleston Lake | 39.053222 | -107.928118 | |
| Trinidad Lake | 37.133734 | -104.581840 | |
| Cherry Creek Reservoir | 39.631467 | -104.846477 | |
| Lake Granby | 40.153718 | -105.816401 | |
| Alpine Reservoir | 38.711611 | -106.293961 | |
| Magers Reservoir | 39.951934 | -104.798227 |
Search Continues For Missing Longmont Pilotcbs4denver.comFormer Longmont computer entrepreneur missing in Canada during solo flightDenver Postall 41 news articles »
all 14 news articles »